Use powder only to close the daily protein gap. Food still does the base work.
The
Destination
Everything comes down to one practical question: what should you buy, test, carry, and ignore before race week?
01 - Build the stack
Start with your race, not the supplement aisle.
Choose your goal and budget. The builder uses HYROX picks we have checked, keeps ORS out of race-fuel rankings, and does not invent a cart total when prices are missing.
Plain creatine monohydrate fits HYROX training well.
Match sweat and sodium. Do not chase it with plain water.
Pack practiced carbs for efforts that run long.
Helpful only when the form and timing make sense. Fatigue and sodium still come first.
- Test every product in training before race week.
- Keep water and sodium in balance.
- Do not add a new stimulant, gel, or magnesium product on race day.
- Practice gel timing during hard run-plus-station sessions.
02 - Three useful stacks
Just Finish, Sub-90, Competitive.
Starts with India-available products. Turn on imports to see more options. All selected picks have a price snapshot.
Plant Protein for Everyday Fitness (Unflavoured) / One Creatine Monohydrate (Unflavoured) / Reload (Lime Lemon) / Gel 100Starts with India-available products. Turn on imports to see more options. All selected picks have a price snapshot.
Whey Protein Concentrate (Unflavoured) / CreaPRO Creatine (Creapure) / Reload (Lime Lemon) / Gel 100 / MagnimaxIncludes imports where they are in the list. All selected picks have a price snapshot.
Whey Protein Concentrate (Unflavoured) / CreaPRO Creatine (Creapure) / Reload (Lime Lemon) / C30 Energy Gel / Magnimax / Energy Gel (Chocolate Bourbon Caffeinated) / Gel 10003 - Master table
Every product pick in one sortable table.
| Product | Category | Read | Price | Availability |
|---|---|---|---|---|
| CreaPRO Creatine (Creapure) MuscleBlaze | creatine | 90/100 | INR 1399 | India native |
| CreAMP Micronised Creatine MuscleBlaze | creatine | 89/100 | INR 999 | India native |
| C30 Energy Gel NEVERSECOND Shop / source | gel | 89/100 | INR 3500 | Import |
| PF 30 Gel Precision Fuel & Hydration | gel | 86/100 | INR 997 | Import |
| Whey Protein Concentrate (Unflavoured) The Whole Truth | protein | 85/100 | INR 3068 | India native |
| Gel 100 Maurten | gel | 84/100 | INR 313 | Import |
| Reload (Lime Lemon) Fast&Up | electrolyte | 82/100 | INR 112 | India native |
| Micronized Creatine Powder (Citrus Orange) Optimum Nutrition Shop / source | creatine | 81/100 | INR 440 | India native |
| 30g Protein/scoop | Whey Isolate Unflavoured The Whole Truth | protein | 80/100 | INR 5000 | India native |
| Creatine Monohydrate (Creapure) Naturaltein | creatine | 79/100 | INR 1099 | India native |
| Gel 100 Unived Shop / source | gel | 78/100 | INR 585 | India native |
| Reload Zero (Ice Current) Fast&Up | electrolyte | 78/100 | INR 247 | India native |
| Clean Raw Whey Protein Concentrate (Unflavoured) MuscleBlaze Shop / source | protein | 77/100 | INR 2900 | India native |
| Gold Standard 100% Whey (Double Rich Chocolate) Optimum Nutrition | protein | 76/100 | INR 4101 | Ships to India |
| Whey Protein (Unflavoured) Avvatar Shop / source | protein | 76/100 | INR 2694 | India native |
| Electrolyte Salt Caps Unived Shop / source | electrolyte | 76/100 | INR 810 | India native |
| Magnimax Fast&Up Shop / source | magnesium | 75/100 | INR 250 | India native |
| Chelated Magnesium Glycinate Carbamide Forte | magnesium | 75/100 | INR 697 | India native |
| PRO x HYROX The Energy Gel (Guava) Myprotein Shop / source | gel | 74/100 | INR 7781 | Ships to India |
| Plant Protein for Everyday Fitness (Unflavoured) OZiva Shop / source | protein | 72/100 | INR 1900 | India native |
| Energy Gel (Chocolate Bourbon Caffeinated) Fast&Up Shop / source | gel | 71/100 | INR 600 | India native |
| Recharge Electrolyte Mix LMNT | electrolyte | 71/100 | Check current price | Import |
| One Creatine Monohydrate (Unflavoured) AS-IT-IS Nutrition Shop / source | creatine | 69/100 | INR 250 | India native |
| Energy Gel (Mixed Fruit) GU Energy Shop / source | gel | 68/100 | INR 8900 | Import |
| Supply6 Salts Supply6 Shop / source | electrolyte | 60/100 | INR 430 | India native |
| Impact Whey Protein (Chocolate Smooth) Myprotein Shop / source | protein | 59/100 | INR 7217 | Ships to India |
04 - Race-week checklist
Print this before you pack.
| When | Check | Why it matters |
|---|---|---|
| 7 days out | Lock products. Nothing new from here. | Race week is for repeatability, not experiments. |
| 48 hours | Normal carbs, normal salt, familiar meals. | Arrive topped up without upsetting the gut. |
| Race morning | Known breakfast, known caffeine dose if used. | Energy without over-arousal or GI surprise. |
| During | Carry rehearsed gels; do not litter wrappers. | Fuel the back half and avoid penalties. |
| After | Fluid, sodium, carbs, protein, normal food. | Start recovery before travel and appetite chaos. |
05 - Tool room
Use the calculators together.
Race Countdown
Track Delhi and Mumbai, then see the station loads for your division.
Open toolSweat checkSweat Rate Calculator
Estimate how much fluid and sodium you lose, then improve it with a real weigh-in.
Open toolRace fuel planFuel Planner
Turn finish time, sweat rate, and gel timing into a simple race-day plan.
Open toolProduct stackStack Builder
Build a race stack by goal, budget, and product fit.
Open toolRace pacingPace & Split Calculator
Turn target finish time into run pace and station budgets.
Open toolEngine baseProtein & Creatine Calculator
Set daily protein, meal targets, creatine, and optional powder cost.
Open toolCarb packingCarb Intake Calculator
Estimate carbs per hour and how many gels or scoops to pack.
Open toolSeries guide
The full build
For the scoring method, continue to How we score.